Notifications
CGST - Notification - 2018
tr>45/2018-Central Tax & dt. 10-09-2018View
Central Tax Notifications | ||
Notification No. & Date of Issue | English | |
---|---|---|
1/2018-Central Tax & dt. 01-01-2018 | View | |
2/2018-Central Tax & dt. 20-01-2018 | View | |
3/2018-Central Tax & dt. 23-01-2018 | View | |
4/2018-Central Tax & dt. 23-01-2018 | View | |
5/2018-Central Tax & dt. 23-01-2018 | View | |
6/2018-Central Tax & dt. 23-01-2018 | View | |
7/2018-Central Tax & dt. 23-01-2018 | View | |
8/2018-Central Tax & dt. 23-01-2018 | View | |
9/2018-Central Tax & dt. 23-01-2018 | View | |
10/2018-Central Tax & dt. 23-01-2018 | View | |
11/2018-Central Tax & dt. 02-02-2018 | View | |
12/2018-Central Tax & dt. 07-03-2018 | View | |
13/2018-Central Tax & dt. 07-03-2018 | View | |
14/2018-Central Tax & dt. 23-03-2018 | View | |
15/2018-Central Tax & dt.23-03-2018 | View | |
16/2018-Central Tax & dt. 23-03-2018 | View | |
17/2018-Central Tax & dt. 28-03-2018 | View | |
18/2018-Central Tax & dt. 28-03-2018 | View | |
19/2018-Central Tax & dt. 28-03-2018 | View | |
20/2018-Central Tax & dt. 28-03-2018 | View | |
21/2018-Central Tax & dt. 18-04-2018 | View | |
22/2018-Central Tax & dt. 14-05-2018 | View | |
23/2018-Central Tax & dt. 18-05-2018 | View | |
24/2018-Central Tax & dt. 28-05-2018 | View | |
25/2018-Central Tax & dt. 31-05-2018 | View | |
26/2018-Central Tax & dt. 13-06-2018 | View | |
27/2018-Central Tax & dt. 13-06-2018 | View | |
28/2018-Central Tax & dt. 19-06-2018 | View | |
29/2018-Central Tax & dt. 06-07-2018 | View | |
30/2018-Central Tax & dt. 30-07-2018 | View | |
31/2018-Central Tax & dt. 06-08-2018 | View | |
32/2018-Central Tax & dt. 10-08-2018 | View | |
33/2018-Central Tax & dt. 10-08-2018 | View | |
34/2018-Central Tax & dt. 10-08-2018 | View | |
35/2018-Central Tax & dt. 21-08-2018 | View | |
36/2018-Central Tax & dt. 24-08-2018 | View | |
37/2018-Central Tax & dt. 24-08-2018 | View | |
38/2018-Central Tax & dt. 24-08-2018 | View | |
39/2018-Central Tax & dt. 04-09-2018 | View | |
40/2018-Central Tax & dt. 04-09-2018 | View | |
41/2018-Central Tax & dt. 04-09-2018 | View | |
42/2018-Central Tax & dt. 04-09-2018 | View | |
43/2018-Central Tax & dt. 10-09-2018 | View | |
44/2018-Central Tax & dt. 10-09-2018 | View | |
45/2018-Central Tax & dt. 10-09-2018 | View | |
46/2018-Central Tax & dt. 10-09-2018 | View | |
47/2018-Central Tax & dt. 10-09-2018 | View | |
48/2018-Central Tax & dt. 10-09-2018 | View | |
49/2018-Central Tax & dt. 13-09-2018 | View | |
50/2018-Central Tax & dt. 13-09-2018 | View | |
51/2018-Central Tax & dt. 13-09-2018 | View |
CGST - Notification - Rate - 2018
Central Tax Notifications | ||
Notification No. & Date of Issue | English | |
---|---|---|
1/2018-Central Tax (Rate)& dt. 25-01-2018 | View | |
2/2018-Central Tax (Rate)& dt. 25-01-2018 | View | |
3/2018-Central Tax (Rate)& dt. 25-01-2018 | View | |
4/2018-Central Tax (Rate)& dt. 25-01-2018 | View | |
5/2018-Central Tax (Rate)& dt. 25-01-2018 | View | |
6/2018-Central Tax (Rate)& dt. 25-01-2018 | View | |
6/2018-Central Tax (Rate)- corrigendum& dt. 01-02-2018 | View | |
7/2018-Central Tax (Rate)& dt. 25-01-2018 | View | |
8/2018-Central Tax (Rate)& dt. 25-01-2018 | View | |
9/2018-Central Tax (Rate)& dt. 25-01-2018 | View | |
10/2018-Central Tax (Rate)& dt. 23-03-2018 | View | |
11/2018-Central Tax (Rate)& dt. 28-05-2018 | View | |
12/2018-Central Tax (Rate)& dt. 29-06-2018 | View |
Compensation cess - Notificaion - 2018
Empty section. Edit page to add content here.
Compensation cess - Rate - Notification - 2018
Central Tax Notifications | ||
Notification No. & Date of Issue | English | |
---|---|---|
1/2018-Compensation Cess (Rate) & dt. 25-01-2018 | View |
IGST - Notification - 2018
Central Tax Notifications | ||
Notification No. & Date of Issue | English | |
---|---|---|
1/2018-Integrated Tax & dt. 23-01-2018 | View |
IGST - Notification - Rate - 2018
Central Tax Notifications | ||
Notification No. & Date of Issue | English | |
---|---|---|
1/2018-Integrated Tax (Rate) & dt. 25-01-2018 | View | |
2/2018-Integrated Tax (Rate) & dt. 25-01-2018 | View | |
3/2018-Integrated Tax (Rate) & dt. 25-01-2018 | View | |
4/2018-Integrated Tax (Rate) & dt. 25-01-2018 | View | |
5/2018-Integrated Tax (Rate) & dt. 25-01-2018 | View | |
6/2018-Integrated Tax (Rate) & dt. 25-01-2018 | View | |
7/2018-Integrated Tax (Rate) & dt. 25-01-2018 | View | |
8/2018-Integrated Tax (Rate) & dt. 25-01-2018 | View | |
9/2018-Integrated Tax (Rate) & dt. 25-01-2018 | View | |
10/2018-Integrated Tax (Rate) & dt. 25-01-2018 | View | |
11/2018-Integrated Tax (Rate) & dt. 23-03-2018 | View | |
12/2018-Integrated Tax (Rate) & dt. 28-05-2018 | View | |
13/2018-Integrated Tax (Rate) & dt. 29-06-2018 | View |
UTGST- Notification - 2018
Central Tax Notifications | ||
Notification No. & Date of Issue | English | |
---|---|---|
1/2018-UNION TERRITORY TAX & dt. 01-01-2018 | View | |
2/2018-UNION TERRITORY TAX & dt. 31-01-2018 | View | |
3/2018-UNION TERRITORY TAX & dt. 31-03-2018 | View | |
4/2018-UNION TERRITORY TAX & dt.31-03-2018 | View | |
5/2018-UNION TERRITORY TAX & dt. 31-03-2018 | View | |
6/2018-UNION TERRITORY TAX & dt. 31-03-2018 | View |
UTGST - Notification - Rate - 2018
Central Tax Notifications | ||
Notification No. & Date of Issue | English | |
---|---|---|
1/2018-UGST RATE & dt.25-01-2018 | View | |
2/2018-UGST RATE & dt. 25-01-2018 | View | |
3/2018-UGST RATE & dt. 25-01-2018 | View | |
4/2018-UGST RATE & dt. 25-01-2018 | View | |
5/2018-UGST RATE & dt. 25-01-2018 | View | |
6/2018-UGST RATE & dt. 25-01-2018 | View | |
7/2018-UGST RATE & dt. 25-01-2018 | View | |
8/2018-UGST RATE & dt. 25-01-2018 | View | |
9/2018-UGST RATE & dt. 25-01-2018 | View | |
10/2018-UGST RATE & dt. 23-03-2018 | View | |
11/2018-UGST RATE & dt. 28-05-2018 | View | |
12/2018-UGST RATE & dt. 29-06-2018 | View |
CGST - Notification - 2017
Central Tax Notifications | ||
Notification No. & Date of Issue | English | |
---|---|---|
1/2017-Central Tax & dt. 19-06-2017 | View | |
2/2017-Central Tax & dt. 19-06-2017 | View | |
3/2017-Central Tax & dt. 19-06-2017 | View | |
4/2017-Central Tax & dt. 19-06-2017 | View | |
5/2017-Central Tax & dt. 19-06-2017 | View | |
6/2017-Central Tax & dt. 19-06-2017 | View | |
7/2017-Central Tax & dt. 27-06-2017 | View | |
8/2017-Central Tax & dt. 27-06-2017 | View | |
9/2017-Central Tax & dt. 28-06-2017 | View | |
10/2017-Central Tax & dt. 28-06-2017 | View | |
11/2017-Central Tax & dt. 28-06-2017 | View | |
11/2017-Central Tax & dt. 28-06-2017 | View | |
12/2017-Central Tax & dt. 28-06-2017 | View | |
13/2017-Central Tax & dt. 28-06-2017 | View | |
14/2017-Central Tax & dt. 01-07-2017 | View | |
15/2017-Central Tax & dt. 01-07-2017 | View | |
16/2017-Central Tax & dt. 07-07-2017 | View | |
16/2017-Central Tax (Corrigendum) & dt. 10-07-2017 | View | |
17/2017-Central Tax & dt. 27-07-2017 | View | |
18/2017-Central Tax & dt. 08-08-2017 | View | |
19/2017-Central Tax & dt. 08-08-2017 | View | |
20/2017-Central Tax & dt. 08-08-2017 | View | |
21/2017-Central Tax & dt. 08-08-2017 | View | |
22/2017-Central Tax & dt. 17-08-2017 | View | |
23/2017-Central Tax & dt. 17-08-2017 | View | |
24/2017-Central Tax & dt. 21-08-2017 | View | |
25/2017-Central Tax & dt. 28-08-2017 | View | |
26/2017-Central Tax & dt. 28-08-2017 | View | |
27/2017-Central Tax & dt. 30-08-2017 | View | |
28/2017-Central Tax & dt. 01-09-2017 | View | |
29/2017-Central Tax & dt. 05-09-2017 | View | |
30/2017-Central Tax & dt. 11-09-2017 | View | |
31/2017-Central Tax & dt. 11-09-2017 | View | |
32/2017-Central Tax & dt. 15-09-2017 | View | |
33/2017-Central Tax & dt. 15-09-2017 | View | |
34/2017-Central Tax & dt. 15-09-2017 | View | |
35/2017-Central Tax & dt. 15-09-2017 | View | |
36/2017-Central Tax & dt. 29-09-2017 | View | |
37/2017-Central Tax & dt. 04-10-2017 | View | |
38/2017-Central Tax & dt. 13-10-2017 | View | |
39/2017-Central Tax & dt. 13-10-2017 | View | |
40/2017-Central Tax & dt. 13-10-2017 | View | |
41/2017-Central Tax & dt. 13-10-2017 | View | |
42/2017-Central Tax & dt. 13-10-2017 | View | |
43/2017-Central Tax & dt. 13-10-2017 | View | |
44/2017-Central Tax & dt. 13-10-2017 | View | |
45/2017-Central Tax & dt. 13-10-2017 | View | |
46/2017-Central Tax & dt. 13-10-2017 | View | |
47/2017-Central Tax & dt. 18-10-2017 | View | |
48/2017-Central Tax & dt. 18-10-2017 | View | |
49/2017-Central Tax & dt. 18-10-2017 | View | |
50/2017-Central Tax & dt. 24-10-2017 | View | |
51/2017-Central Tax & dt. 28-10-2017 | View | |
52/2017-Central Tax & dt. 28-10-2017 | View | |
53/2017-Central Tax & dt. 28-10-2017 | View | |
54/2017-Central Tax & dt. 30-10-2017 | View | |
55/2017-Central Tax & dt. 15-11-2017 | View | |
56/2017-Central Tax & dt. 15-11-2017 | View | |
57/2017-Central Tax & dt. 15-11-2017 | View | |
58/2017-Central Tax & dt. 15-11-2017 | View | |
59/2017-Central Tax & dt. 15-11-2017 | View | |
60/2017-Central Tax & dt. 15-11-2017 | View | |
61/2017-Central Tax & dt. 15-11-2017 | View | |
62/2017-Central Tax & dt. 15-11-2017 | View | |
63/2017-Central Tax & dt. 15-11-2017 | View | |
64/2017-Central Tax & dt. 15-11-2017 | View | |
65/2017-Central Tax & dt. 15-11-2017 | View | |
66/2017-Central Tax & dt. 15-11-2017 | View | |
67/2017-Central Tax & dt. 21-12-2017 | View | |
68/2017-Central Tax & dt. 21-12-2017 | View | |
69/2017-Central Tax & dt. 21-12-2017 | View | |
70/2017-Central Tax & dt. 21-12-2017 | View | |
71/2017-Central Tax & dt. 29-12-2017 | View | |
72/2017-Central Tax & dt. 29-12-2017 | View | |
73/2017-Central Tax & dt. 29-12-2017 | View | |
74/2017-Central Tax & dt. 29-12-2017 | View | |
75/2017-Central Tax & dt. 29-12-2017 | View |
CGST - Notification - Rate - 2017
Central Tax Notifications | ||
Notification No. & Date of Issue | English | |
---|---|---|
1/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
1/2017-Central Tax (Rate) Corrigendum1 & dt. 30-06-2017 | View | |
1/2017-Central Tax (Rate) Corrigendum2 & dt. 12-07-2017 | View | |
1/2017-Central Tax (Rate) Corrigendum3 & dt. 27-07-2017 | View | |
2/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
2/2017-Central Tax (Rate) Corrigendum1 & dt. 12-07-2017 | View | |
2/2017-Central Tax (Rate) Corrigendum2 & dt. 27-07-2017 | View | |
3/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
4/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
5/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
6/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
7/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
8/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
9/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
10/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
11/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
12/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
13/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
13/2017-Central Tax (Rate) Corrigendum1 & dt. 25-09-2017 | View | |
14/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
15/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
16/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
17/2017-Central Tax (Rate) & dt. 28-06-2017 | View | |
18/2017-Central Tax (Rate) & dt. 30-06-2017 | View | |
19/2017-Central Tax (Rate) & dt.18-08-2017 | View | |
20/2017-Central Tax (Rate) & dt. 22-08-2017 | View | |
21/2017-Central Tax (Rate) & dt. 22-08-2017 | View | |
22/2017-Central Tax (Rate) & dt. 22-08-2017 | View | |
23/2017-Central Tax (Rate) & dt. 22-08-2017 | View | |
24/2017-Central Tax (Rate) & dt. 21-09-2017 | View | |
25/2017-Central Tax (Rate) & dt. 21-09-2017 | View | |
26/2017-Central Tax (Rate) & dt. 21-09-2017 | View | |
27/2017-Central Tax (Rate) & dt. 22-09-2017 | View | |
28/2017-Central Tax (Rate) & dt. 22-09-2017 | View | |
29/2017-Central Tax (Rate) & dt. 22-09-2017 | View | |
30/2017-Central Tax (Rate) & dt. 29-09-2017 | View | |
31/2017-Central Tax (Rate) & dt. 13-10-2017 | View | |
32/2017-Central Tax (Rate) & dt. 13-10-2017 | View | |
33/2017-Central Tax (Rate) & dt. 13-10-2017 | View | |
34/2017-Central Tax (Rate) & dt. 13-10-2017 | View | |
35/2017-Central Tax (Rate) & dt. 13-10-2017 | View | |
36/2017-Central Tax (Rate) & dt. 13-10-2017 | View | |
37/2017-Central Tax (Rate) & dt. 13-10-2017 | View | |
38/2017-Central Tax (Rate) & dt. 13-10-2017 | View | |
39/2017-Central Tax (Rate) & dt. 13-10-2017 | View | |
40/2017-Central Tax (Rate) & dt. 13-10-2017 | View | |
41/2017-Central Tax (Rate) & dt. 14-11-2017 | View | |
42/2017-Central Tax (Rate) & dt. 14-11-2017 | View | |
43/2017-Central Tax (Rate) & dt. 14-11-2017 | View | |
44/2017-Central Tax (Rate) & dt. 14-11-2017 | View | |
45/2017-Central Tax (Rate) & dt. 14-11-2017 | View | |
46/2017-Central Tax (Rate) & dt. 14-11-2017 | View | |
47/2017-Central Tax (Rate) & dt. 14-11-2017 | View |
Compensation cess - Notificaion - 2017
Central Tax Notifications | ||
Notification No. & Date of Issue | English | |
---|---|---|
1/2017-GST Compensation & dt. 28-06-2017 | View |
IGST - Notification - 2017
Central Tax Notifications | ||
Notification No. & Date of Issue | English | |
---|---|---|
1/2017-Integrated Tax & dt. 19-06-2017 | View | |
2/2017-Integrated Tax & dt. 19-06-2017 | View | |
3/2017-Integrated Tax & dt. 28-06-2017 | View | |
4/2017-Integrated Tax & dt. 28-06-2017 | View | |
5/2017-Integrated Tax & dt. 28-06-2017 | View | |
6/2017-Integrated Tax & dt. 28-06-2017 | View | |
7/2017-Integrated Tax & dt. 14-09-2017 | View | |
8/2017-Integrated Tax & dt. 14-09-2017 | View | |
9/2017-Integrated Tax & dt. 13-10-2017 | View | |
10/2017-Integrated Tax & dt. 13-10-2017 | View | |
11/2017-Integrated Tax & dt. 13-10-2017 | View | |
12/2017-Integrated Tax & dt. 15-11-2017 | View |
IGST - Notification - Rate - 2017
Central Tax Notifications | ||
Notification No. & Date of Issue | English | |
---|---|---|
1/2017-Integrated Tax (Rate) & dt. 28-06-2017 | View | |
1/2017-Integrated Tax (Rate) corrigendum-1 & dt. 30-06-2017 | View | |
1/2017-Integrated Tax (Rate) corrigendum-2 & dt. 12-07-2017 | View | |
1/2017-Integrated Tax (Rate) corrigendum-3 & dt. 27-07-2017 | View | |
2/2017-Integrated Tax (Rate) & dt. 28-06-2017 | View | |
2/2017-Integrated Tax (Rate) corrigendum-1 & dt. 12-07-2017 | View | |
2/2017-Integrated Tax (Rate) corrigendum-2 & dt. 27-07-2017 | View | |
3/2017-Integrated Tax (Rate) & dt. 28-06-2017 | View | |
4/2017-Integrated Tax (Rate) & dt. 28-06-2017 | View | |
4/2017-Integrated Tax (Rate) corrigendum-1 & dt. 30-06-2017 | View | |
5/2017-Integrated Tax (Rate) & dt. 28-06-2017 | View | |
6/2017-Integrated Tax (Rate) & dt. 28-06-2017 | View | |
7/2017-Integrated Tax (Rate) & dt. 28-06-2017 | View | |
8/2017-Integrated Tax (Rate) & dt. 28-06-2017 | View | |
8/2017-Integrated Tax (Rate) corrigendum-1 & dt. 30-06-2017 | View | |
9/2017-Integrated Tax (Rate) & dt. 28-06-2017 | View | |
10/2017-Integrated Tax (Rate) & dt. 28-06-2017 | View | |
10/2017-Integrated Tax (Rate) corrigendum-1 & dt. 25-09-2017 | View | |
11/2017-Integrated Tax (Rate) & dt. 28-06-2017 | View | |
12/2017-Integrated Tax (Rate) & dt. 28-06-2017 | View | |
13/2017-Integrated Tax (Rate) & dt. 28-06-2017 | View | |
14/2017-Integrated Tax (Rate) & dt. 28-06-2017 | View | |
15/2017-Integrated Tax (Rate) & dt. 30-06-2017 | View | |
16/2017-Integrated Tax (Rate) & dt. 30-06-2017 | View | |
17/2017-Integrated Tax (Rate) & dt. 05-07-2017 | View | |
18/2017-Integrated Tax (Rate) & dt. 05-07-2017 | View | |
19/2017-Integrated Tax (Rate) & dt. 18-08-2017 | View | |
20/2017-Integrated Tax (Rate) & dt. 22-08-2017 | View | |
21/2017-Integrated Tax (Rate) & dt. 22-08-2017 | View | |
22/2017-Integrated Tax (Rate) & dt. 22-08-2017 | View | |
23/2017-Integrated Tax (Rate) & dt. 22-08-2017 | View | |
24/2017-Integrated Tax (Rate) & dt. 21-09-2017 | View | |
25/2017-Integrated Tax (Rate) & dt. 21-09-2017 | View | |
26/2017-Integrated Tax (Rate) & dt. 21-09-2017 | View | |
27/2017-Integrated Tax (Rate) & dt. 22-09-2017 | View | |
28/2017-Integrated Tax (Rate) & dt. 22-09-2017 | View | |
29/2017-Integrated Tax (Rate) & dt. 22-09-2017 | View | |
30/2017-Integrated Tax (Rate) & dt. 22-09-2017 | View | |
31/2017-Integrated Tax (Rate) & dt. 29-09-2017 | View | |
32/2017-Integrated Tax (Rate) & dt. 13-10-2017 | View | |
33/2017-Integrated Tax (Rate) & dt. 13-10-2017 | View | |
34/2017-Integrated Tax (Rate) & dt. 13-10-2017 | View | |
35/2017-Integrated Tax (Rate) & dt. 13-10-2017 | View | |
36/2017-Integrated Tax (Rate) & dt. 13-10-2017 | View | |
37/2017-Integrated Tax (Rate) & dt. 13-10-2017 | View | |
38/2017-Integrated Tax (Rate) & dt. 13-10-2017 | View | |
39/2017-Integrated Tax (Rate) & dt. 13-10-2017 | View | |
40/2017-Integrated Tax (Rate) & dt. 18-10-2017 | View | |
41/2017-Integrated Tax (Rate) & dt. 23-10-2017 | View | |
42/2017-Integrated Tax (Rate) & dt. 27-10-2017 | View | |
43/2017-Integrated Tax (Rate) & dt. 14-11-2017 | View | |
44/2017-Integrated Tax (Rate) & dt. 14-11-2017 | View | |
45/2017-Integrated Tax (Rate) & dt. 14-11-2017 | View | |
46/2017-Integrated Tax (Rate) & dt. 14-11-2017 | View | |
47/2017-Integrated Tax (Rate) & dt. 14-11-2017 | View | |
48/2017-Integrated Tax (Rate) & dt. 14-11-2017 | View | |
49/2017-Integrated Tax (Rate) & dt. 14-11-2017 | View | |
50/2017-Integrated Tax (Rate) & dt. 14-11-2017 | View |
UTGST- Notification - 2017
Central Tax Notifications | ||
Notification No. & Date of Issue | English | |
---|---|---|
1/2017-UNION TERRITORY TAX & dt. 21-06-2017 | View | |
2/2017-UNION TERRITORY TAX & dt. 27-06-2017 | View | |
3/2017-UNION TERRITORY TAX & dt. 28-06-2017 | View | |
4/2017-UNION TERRITORY TAX & dt. 30-06-2017 | View | |
5/2017-UNION TERRITORY TAX & dt. 30-06-2017 | View | |
6/2017-UNION TERRITORY TAX & dt. 30-06-2017 | View | |
7/2017-UNION TERRITORY TAX & dt. 30-06-2017 | View | |
8/2017-UNION TERRITORY TAX & dt. 30-06-2017 | View | |
9/2017-UNION TERRITORY TAX & dt. 30-06-2017 | View | |
10/2017-UNION TERRITORY TAX & dt. 30-06-2017 | View | |
11/2017-UNION TERRITORY TAX & dt. 30-06-2017 | View | |
12/2017-UNION TERRITORY TAX & dt. 30-06-2017 | View | |
13/2017-UNION TERRITORY TAX & dt. 30-06-2017 | View | |
14/2017-UNION TERRITORY TAX & dt. 30-06-2017 | View | |
15/2017-UNION TERRITORY TAX & dt. 30-06-2017 | View | |
16/2017-UNION TERRITORY TAX & dt. 13-10-2017 | View | |
17/2017-UNION TERRITORY TAX & dt. 24-10-2017 | View |
UTGST - Notification - Rate - 2017
Central Tax Notifications | ||
Notification No. & Date of Issue | English | |
---|---|---|
1/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
1/2017-UTGST (Rate) corrigendum-1 & dt. 30-06-2017 | View | |
1/2017-UTGST (Rate) corrigendum-2 & dt. 12-07-2017 | View | |
1/2017-UTGST (Rate) corrigendum-3 & dt. 27-07-2017 | View | |
2/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
2/2017-UTGST (Rate) corrigendum-1 & dt. 12-07-2017 | View | |
2/2017-UTGST (Rate) corrigendum-2 & dt. 27-07-2017 | View | |
3/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
4/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
5/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
6/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
7/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
8/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
9/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
10/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
11/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
12/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
13/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
13/2017-UTGST (Rate) corrigendum-1 & dt. 25-09-2017 | View | |
14/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
15/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
16/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
17/2017-Union Territory Tax (Rate) & dt. 28-06-2017 | View | |
18/2017-Union Territory Tax (Rate) & dt. 30-06-2017 | View | |
19/2017-Union Territory Tax (Rate) & dt. 18-08-2017 | View | |
20/2017-Union Territory Tax (Rate) & dt. 22-08-2017 | View | |
21/2017-Union Territory Tax (Rate) & dt. 22-08-2017 | View | |
22/2017-Union Territory Tax (Rate) & dt. 22-08-2017 | View | |
23/2017-Union Territory Tax (Rate) & dt. 22-08-2017 | View | |
24/2017-Union Territory Tax (Rate) & dt. 21-09-2017 | View | |
25/2017-Union Territory Tax (Rate) & dt. 21-09-2017 | View | |
26/2017-Union Territory Tax (Rate) & dt. 21-09-2017 | View | |
27/2017-Union Territory Tax (Rate) & dt. 22-09-2017 | View | |
28/2017-Union Territory Tax (Rate) & dt. 22-09-2017 | View | |
29/2017-Union Territory Tax (Rate) & dt. 22-09-2017 | View | |
30/2017-Union Territory Tax (Rate) & dt. 29-09-2017 | View | |
31/2017-Union Territory Tax (Rate) & dt. 13-10-2017 | View | |
32/2017-Union Territory Tax (Rate) & dt. 13-10-2017 | View | |
33/2017-Union Territory Tax (Rate) & dt. 13-10-2017 | View | |
34/2017-Union Territory Tax (Rate) & dt. 13-10-2017 | View | |
35/2017-Union Territory Tax (Rate) & dt. 13-10-2017 | View | |
36/2017-Union Territory Tax (Rate) & dt. 13-10-2017 | View | |
37/2017-Union Territory Tax (Rate) & dt. 13-10-2017 | View | |
38/2017-Union Territory Tax (Rate) & dt. 13-10-2017 | View | |
39/2017-Union Territory Tax (Rate) & dt. 18-10-2017 | View | |
40/2017-Union Territory Tax (Rate) & dt. 23-10-2017 | View | |
41/2017-Union Territory Tax (Rate) & dt. 14-11-2017 | View | |
42/2017-Union Territory Tax (Rate) & dt. 14-11-2017 | View | |
43/2017-Union Territory Tax (Rate) & dt. 14-11-2017 | View | |
44/2017-Union Territory Tax (Rate) & dt. 14-11-2017 | View | |
45/2017-Union Territory Tax (Rate) & dt. 14-11-2017 | View | |
46/2017-Union Territory Tax (Rate) & dt. 14-11-2017 | View | |
47/2017-Union Territory Tax (Rate) & dt. 14-11-2017 | View |